Tel. : 01 45 33 67 17 / E-mail : coger@coger.fr
AVANTI POLAR LIPIDS , CYGNUS , LARODAN , ADIPOGEN , MYBIOSOURCE , SERVA NORDMARK, BIOWORLD, EDGEBIO , PANREAC APPLICHEM
Ajouter au panier
Le produit a été ajouté au panier Le stock est insuffisant. unités ont été rajoutées au panier Total:
|
Stock épuisé.
En rupture de stock
|
Quantité minimum d'achat
La quantité minimum d'achat n'est pas atteinte
|
photos non contractuelles
Product Details | |
---|---|
Synonyms | RTX; MCP-101 |
Product Type | Chemical |
Properties | |
Formula |
C37H40O9 |
MW | 628.72 |
CAS | 57444-62-9 |
RTECS | CY1633700 |
Source/Host Chemicals | Isolated from Euphorbia resinifera. |
Purity Chemicals | ≥98% (HPLC) |
Appearance | White to off-white solid. |
Solubility | Soluble in DMSO (50mg/ml) or ethanol (25mg/ml). |
InChi Key | DSDNAKHZNJAGHN-MSBCBURGSA-N |
Smiles | CC(C1=O)=CC2[C@]1(O)CC(COC(CC3=CC(OC)=C(O)C=C3)=O)=CC4[C@]25[C@H](C)C [C@@]6(C(C)=C)[C@@H]4O[C@@](O6)(CC7=CC=CC=C7)O5 |
Shipping and Handling | |
Shipping | AMBIENT |
Short Term Storage | +4°C |
Long Term Storage | -20°C |
Handling Advice | Keep cool and dry. |
Use/Stability | Stable for at least 2 years after receipt when stored at -20°C. |
Documents | |
MSDS | Inquire |
Product Specification Sheet | |
Datasheet | ![]() |
Alerte
Veuillez saisir les champs obligatoires! |