Tel. : 01 45 33 67 17 / E-mail : coger@coger.fr
AVANTI POLAR LIPIDS , CYGNUS , LARODAN , ADIPOGEN , MYBIOSOURCE , SERVA NORDMARK, BIOWORLD, EDGEBIO , PANREAC APPLICHEM
Ajouter au panier
Le produit a été ajouté au panier Le stock est insuffisant. unités ont été rajoutées au panier Total:
|
Stock épuisé.
En rupture de stock
|
Quantité minimum d'achat
La quantité minimum d'achat n'est pas atteinte
|
photos non contractuelles
Product Details | |
---|---|
Synonyms | Dinaphtho[2,3-b:2',3'-d]thiophene-5,7,12,13(5aH,12bH)-tetraone |
Product Type | Chemical |
Properties | |
Formula |
C20H8O4S |
MW | 344.3 |
CAS | 22200-69-7 |
Source/Host Chemicals | Synthetic. Originally isolated from marine bacterium Serinicoccus sp. strain CNJ927. |
Purity Chemicals | ≥99% (HPLC) |
Appearance | Yellow to orange solid. |
Solubility | Soluble in DMSO (10mg/ml) or DMF (15mg/ml). Insoluble in water. |
Identity | Determined by 1H-NMR and 13C-NMR. |
Declaration | Manufactured by BioViotica. |
InChi Key | XYWAAJHFTBPXOA-UHFFFAOYSA-N |
Smiles | O=C1C(C(C2C3=O)C(C4=C3C=CC=C4)=O)=C(S2)C(C5=CC=CC=C51)=O |
Shipping and Handling | |
Shipping | AMBIENT |
Short Term Storage | +4°C |
Long Term Storage | +4°C |
Handling Advice | Protect from light. Protect from light when in solution. |
Use/Stability | Stable for at least 1 year after receipt when stored at +4°C. Stock solutions are stable for at least 3 months when stored at -20°C. |
Documents | |
MSDS | Inquire |
Product Specification Sheet | |
Datasheet | ![]() |
Alerte
Veuillez saisir les champs obligatoires! |